Divisors		1	10	10	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	1	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT12	EB100-EP14-BT14	EB100-BT16	EB100-EP14-BT17	EB100-BT18	EB100-BT19	EB100-BT20	EB100-BT21	BT50	Tot.Int.Add	Alarm number	Calc. Supply	BT1 Average	Relays PCA-Base	Prio
2014-11-12	13:53:15	4046	30	342	331	362	555	-32768	-32768	152	-32768	343	346	204	137	188	0	0	375	29	3	20
2014-11-12	13:54:15	4046	30	341	330	362	555	-32768	-32768	153	-32768	341	344	204	137	188	0	0	375	29	3	20
2014-11-12	13:55:15	4046	30	339	328	365	555	-32768	-32768	156	-32768	339	342	204	138	189	0	0	370	29	3	20
2014-11-12	13:56:15	4046	30	337	326	364	554	-32768	-32768	158	-32768	337	340	204	140	189	0	0	370	29	11	20
2014-11-12	13:57:15	4046	30	335	325	364	554	-32768	-32768	157	-32768	335	339	204	141	189	0	0	370	29	3	20
2014-11-12	13:58:15	4046	30	334	323	364	555	-32768	-32768	153	-32768	334	337	204	139	189	0	0	370	29	3	20
2014-11-12	13:59:15	4046	30	332	322	364	554	-32768	-32768	153	-32768	332	336	204	138	189	0	0	370	29	3	20
2014-11-12	14:00:15	4046	30	331	321	364	554	-32768	-32768	155	-32768	331	334	204	138	189	0	0	370	29	3	20
2014-11-12	14:01:15	4046	31	330	319	363	554	-32768	-32768	156	-32768	330	332	205	139	189	0	0	369	29	3	20
2014-11-12	14:02:15	4046	31	329	318	362	554	-32768	-32768	158	-32768	329	331	205	140	188	0	0	369	29	3	20
2014-11-12	14:03:15	4046	31	327	316	362	554	-32768	-32768	160	-32768	327	330	205	142	189	0	0	369	29	3	20
2014-11-12	14:04:15	4046	31	326	315	361	554	-32768	-32768	163	-32768	325	329	205	142	189	0	0	369	29	3	20
2014-11-12	14:05:16	4046	32	325	314	360	554	-32768	-32768	164	-32768	324	327	205	143	189	0	0	368	29	3	20
2014-11-12	14:06:16	4046	32	323	313	359	554	-32768	-32768	165	-32768	323	326	205	143	189	0	0	368	29	3	20
2014-11-12	14:07:16	4046	31	321	311	360	554	-32768	-32768	159	-32768	321	324	205	143	188	0	0	372	29	3	20
2014-11-12	14:08:16	4046	31	325	310	362	554	-32768	-32768	45	-32768	325	325	205	68	189	0	0	368	29	3	20
2014-11-12	14:09:16	4046	32	326	311	362	554	-32768	-32768	-6	-32768	327	327	205	9	188	0	0	372	29	3	20
2014-11-12	14:10:16	4046	32	328	313	362	554	-32768	-32768	-18	-32768	328	329	205	-14	189	0	0	368	29	3	20
2014-11-12	14:11:16	4046	32	329	313	361	554	-32768	-32768	-21	-32768	329	330	205	-23	189	0	0	372	29	3	20
2014-11-12	14:12:16	4046	32	330	314	363	554	-32768	-32768	-23	-32768	330	331	204	-24	189	0	0	368	29	3	20
2014-11-12	14:13:16	4046	32	331	315	363	554	-32768	-32768	-24	-32768	331	331	204	-25	189	0	0	368	29	3	20
2014-11-12	14:14:16	4046	32	331	316	364	554	-32768	-32768	-24	-32768	332	332	204	-25	188	0	0	372	29	3	20
2014-11-12	14:15:16	4046	32	332	316	363	554	-32768	-32768	-24	-32768	332	333	204	-25	188	0	0	372	29	3	20
2014-11-12	14:16:16	4046	32	333	317	362	554	-32768	-32768	-23	-32768	333	334	204	-25	188	0	0	372	29	3	20
2014-11-12	14:17:16	4046	32	334	318	363	554	-32768	-32768	-24	-32768	334	335	204	-25	188	0	0	372	29	3	20
2014-11-12	14:18:16	4046	32	335	319	364	553	-32768	-32768	-23	-32768	335	336	204	-25	188	0	0	372	29	11	20
2014-11-12	14:19:17	4046	32	336	320	363	553	-32768	-32768	-23	-32768	336	337	205	-25	188	0	0	372	29	3	20
2014-11-12	14:20:17	4046	32	336	320	363	553	-32768	-32768	-24	-32768	337	338	204	-25	188	0	0	371	29	3	20
2014-11-12	14:21:17	4046	32	337	321	361	553	-32768	-32768	-24	-32768	338	339	205	-25	188	0	0	372	29	3	20
2014-11-12	14:22:17	4046	32	338	322	361	553	-32768	-32768	-21	-32768	339	340	205	-4	187	0	0	377	29	3	20
2014-11-12	14:23:17	4046	32	339	322	361	553	-32768	-32768	-17	-32768	339	341	205	4	188	0	0	371	29	3	20
2014-11-12	14:24:17	4046	32	340	323	360	553	-32768	-32768	-13	-32768	340	342	204	1	188	0	0	372	29	3	20
2014-11-12	14:25:17	4046	32	340	324	361	553	-32768	-32768	-10	-32768	342	342	204	-6	188	0	0	372	29	11	20
2014-11-12	14:26:17	4046	32	341	324	361	553	-32768	-32768	-12	-32768	342	343	204	-12	188	0	0	371	29	3	20
2014-11-12	14:27:17	4046	32	342	325	360	553	-32768	-32768	-17	-32768	343	344	204	-17	188	0	0	372	29	3	20
2014-11-12	14:28:17	4046	33	343	326	360	553	-32768	-32768	-17	-32768	344	345	204	-19	188	0	0	371	29	3	20
2014-11-12	14:29:17	4046	33	343	326	358	553	-32768	-32768	-18	-32768	344	346	204	-20	188	0	0	371	29	3	20
2014-11-12	14:30:17	4046	33	344	327	358	553	-32768	-32768	-19	-32768	345	346	204	-21	188	0	0	371	29	3	20
2014-11-12	14:31:17	4046	33	345	328	359	553	-32768	-32768	-19	-32768	346	347	204	-21	188	0	0	371	29	3	20
2014-11-12	14:32:18	4046	33	346	328	359	553	-32768	-32768	-19	-32768	346	348	204	-22	188	0	0	371	29	3	20
2014-11-12	14:33:18	4046	33	346	329	360	553	-32768	-32768	-20	-32768	346	348	204	-23	188	0	0	372	29	11	20
2014-11-12	14:34:18	4046	33	347	330	360	553	-32768	-32768	-19	-32768	347	349	203	-23	188	0	0	372	29	3	20
2014-11-12	14:35:18	4046	33	347	330	358	553	-32768	-32768	-21	-32768	348	349	203	-23	188	0	0	371	29	3	20
2014-11-12	14:36:18	4046	33	348	331	359	553	-32768	-32768	-20	-32768	348	350	203	-23	188	0	0	371	29	3	20
2014-11-12	14:37:18	4046	33	348	331	358	552	-32768	-32768	-19	-32768	349	351	203	-23	188	0	0	371	29	3	20
2014-11-12	14:38:18	4046	33	349	331	358	553	-32768	-32768	-19	-32768	350	351	203	-24	188	0	0	371	29	3	20
2014-11-12	14:39:18	4046	33	349	331	359	552	-32768	-32768	-20	-32768	350	352	204	-25	188	0	0	370	29	3	20
2014-11-12	14:40:18	4046	34	350	331	360	552	-32768	-32768	-21	-32768	350	352	203	-25	188	0	0	370	29	3	20
2014-11-12	14:41:18	4046	34	350	332	359	552	-32768	-32768	-19	-32768	351	353	203	-25	188	0	0	371	29	3	20
2014-11-12	14:42:18	4046	33	351	332	359	552	-32768	-32768	-21	-32768	352	353	203	-26	188	0	0	371	29	3	20
2014-11-12	14:43:18	4046	33	351	333	359	552	-32768	-32768	-21	-32768	352	354	203	-25	188	0	0	371	29	3	20
2014-11-12	14:44:18	4046	33	352	333	359	552	-32768	-32768	-21	-32768	353	355	203	-26	188	0	0	371	29	3	20
2014-11-12	14:45:18	4046	33	352	334	359	552	-32768	-32768	-21	-32768	353	355	203	-26	188	0	0	367	29	3	20
2014-11-12	14:46:19	4046	34	353	334	360	552	-32768	-32768	-21	-32768	354	355	203	-26	188	0	0	371	29	3	20
2014-11-12	14:47:19	4046	33	353	335	359	552	-32768	-32768	-21	-32768	354	356	203	-26	188	0	0	367	29	11	20
2014-11-12	14:48:19	4046	33	354	335	361	552	-32768	-32768	-21	-32768	355	356	203	-26	188	0	0	371	29	3	20
2014-11-12	14:49:19	4046	32	354	335	361	552	-32768	-32768	-21	-32768	355	357	203	-26	189	0	0	367	29	3	20
2014-11-12	14:50:19	4046	33	355	336	361	552	-32768	-32768	-21	-32768	356	357	203	-26	188	0	0	371	29	3	20
2014-11-12	14:51:19	4046	33	355	336	360	552	-32768	-32768	-20	-32768	356	358	203	-26	188	0	0	371	29	3	20
2014-11-12	14:52:19	4046	33	355	336	359	552	-32768	-32768	-21	-32768	356	358	203	-26	189	0	0	370	29	3	20
2014-11-12	14:53:19	4046	34	356	337	360	552	-32768	-32768	-21	-32768	357	358	203	-28	189	0	0	366	29	3	20
2014-11-12	14:54:19	4046	34	356	337	362	552	-32768	-32768	-21	-32768	357	358	203	-28	188	0	0	371	29	3	20
2014-11-12	14:55:19	4046	33	357	338	360	552	-32768	-32768	-21	-32768	358	358	203	-28	188	0	0	371	29	3	20
2014-11-12	14:56:19	4046	33	357	338	360	552	-32768	-32768	-5	-32768	358	359	203	-28	189	0	0	371	29	3	20
2014-11-12	14:57:19	4046	33	357	338	359	552	-32768	-32768	-12	-32768	358	359	204	-26	188	0	0	370	29	3	20
2014-11-12	14:58:20	4046	33	357	339	360	551	-32768	-32768	-17	-32768	358	359	203	-28	188	0	0	371	29	11	20
2014-11-12	14:59:20	4046	34	358	339	360	551	-32768	-32768	-19	-32768	358	360	204	-27	188	0	0	370	29	3	20
2014-11-12	15:00:20	4046	34	358	339	360	551	-32768	-32768	-20	-32768	358	360	204	-27	188	0	0	371	29	3	20
2014-11-12	15:01:20	4046	33	358	340	359	550	-32768	-32768	-21	-32768	358	361	203	-27	188	0	0	371	29	3	20
2014-11-12	15:02:20	4046	33	358	340	361	550	-32768	-32768	-21	-32768	359	361	204	-27	189	0	0	367	29	3	20
2014-11-12	15:03:20	4046	33	358	340	360	550	-32768	-32768	-21	-32768	359	361	203	-28	189	0	0	367	29	3	20
2014-11-12	15:04:20	4046	33	358	341	360	550	-32768	-32768	-21	-32768	359	362	203	-28	188	0	0	366	29	3	20
2014-11-12	15:05:20	4046	33	359	341	361	550	-32768	-32768	-21	-32768	359	362	203	-28	189	0	0	370	29	3	20
2014-11-12	15:06:20	4046	33	359	341	361	550	-32768	-32768	-21	-32768	360	362	203	-29	189	0	0	367	29	3	20
2014-11-12	15:07:20	4046	33	360	341	360	550	-32768	-32768	-21	-32768	360	362	203	-29	188	0	0	367	29	3	20
2014-11-12	15:08:20	4046	33	360	342	360	550	-32768	-32768	-22	-32768	361	363	203	-29	188	0	0	367	29	3	20
2014-11-12	15:09:20	4046	33	360	342	361	550	-32768	-32768	-21	-32768	361	363	203	-30	189	0	0	367	29	3	20
2014-11-12	15:10:20	4046	33	360	342	361	550	-32768	-32768	-21	-32768	362	363	203	-30	188	0	0	371	29	3	20
2014-11-12	15:11:20	4046	32	360	342	361	550	-32768	-32768	-21	-32768	362	364	203	-30	188	0	0	372	29	3	20
2014-11-12	15:12:21	4046	32	361	343	362	550	-32768	-32768	-23	-32768	362	364	203	-30	188	0	0	371	29	3	20
2014-11-12	15:13:21	4046	33	361	343	363	550	-32768	-32768	-23	-32768	362	364	203	-31	188	0	0	371	29	11	20
2014-11-12	15:14:21	4046	32	361	343	362	550	-32768	-32768	-21	-32768	363	365	203	-30	189	0	0	368	29	3	20
2014-11-12	15:15:21	4046	32	362	344	362	550	-32768	-32768	-23	-32768	363	365	203	-30	188	0	0	368	29	3	20
2014-11-12	15:16:21	4046	32	362	344	363	550	-32768	-32768	-23	-32768	363	365	203	-31	188	0	0	368	29	3	20
2014-11-12	15:17:21	4046	32	362	344	363	550	-32768	-32768	-22	-32768	363	365	203	-31	188	0	0	374	29	3	20
2014-11-12	15:18:21	4046	31	362	344	363	549	-32768	-32768	-23	-32768	363	366	203	-32	188	0	0	374	29	3	20
2014-11-12	15:19:21	4046	30	363	344	362	549	-32768	-32768	-23	-32768	363	366	203	-32	188	0	0	375	29	3	20
2014-11-12	15:20:21	4046	30	363	345	363	549	-32768	-32768	-23	-32768	364	366	203	-33	189	0	0	370	29	3	20
2014-11-12	15:21:21	4046	30	363	345	363	549	-32768	-32768	-23	-32768	364	367	203	-34	188	0	0	375	29	3	20
2014-11-12	15:22:21	4046	30	363	345	364	549	-32768	-32768	-23	-32768	364	367	203	-33	188	0	0	375	29	3	20
2014-11-12	15:23:21	4046	30	364	345	364	549	-32768	-32768	-24	-32768	364	367	203	-34	189	0	0	375	29	3	20
2014-11-12	15:24:21	4046	30	364	346	364	549	-32768	-32768	-24	-32768	365	367	203	-35	188	0	0	375	29	3	20
2014-11-12	15:25:22	4046	30	364	346	364	549	-32768	-32768	-24	-32768	365	367	203	-36	189	0	0	375	29	3	20
2014-11-12	15:26:22	4046	30	364	346	365	549	-32768	-32768	-25	-32768	365	368	203	-36	189	0	0	375	29	3	20
2014-11-12	15:27:22	4046	30	365	346	365	549	-32768	-32768	-25	-32768	365	368	203	-38	189	0	0	370	29	3	20
2014-11-12	15:28:22	4046	30	365	346	365	549	-32768	-32768	-25	-32768	366	368	203	-38	189	0	0	370	29	3	20
2014-11-12	15:29:22	4046	29	365	347	365	549	-32768	-32768	-25	-32768	366	368	203	-38	189	0	0	372	29	3	20
2014-11-12	15:30:22	4046	29	365	347	365	549	-32768	-32768	-25	-32768	366	368	203	-38	189	0	0	372	29	3	20
2014-11-12	15:31:22	4046	30	365	347	365	549	-32768	-32768	-26	-32768	366	369	203	-40	188	0	0	372	29	3	20
2014-11-12	15:32:22	4046	29	365	347	365	549	-32768	-32768	-26	-32768	367	369	204	-40	189	0	0	372	29	3	20
2014-11-12	15:33:22	4046	30	366	347	365	549	-32768	-32768	-26	-32768	367	369	204	-40	189	0	0	372	29	3	20
2014-11-12	15:34:22	4046	29	366	347	366	549	-32768	-32768	-26	-32768	367	369	203	-40	188	0	0	376	29	3	20
2014-11-12	15:35:22	4046	29	366	348	366	549	-32768	-32768	-26	-32768	367	370	204	-42	189	0	0	372	29	3	20
2014-11-12	15:36:22	4046	30	366	348	366	549	-32768	-32768	-26	-32768	367	370	204	-42	189	0	0	372	29	3	20
2014-11-12	15:37:22	4046	29	366	348	366	548	-32768	-32768	-28	-32768	367	370	204	-42	188	0	0	370	29	3	20
2014-11-12	15:38:22	4046	29	366	348	366	549	-32768	-32768	-28	-32768	368	370	204	-44	189	0	0	372	29	3	20
2014-11-12	15:39:23	4046	29	367	348	367	548	-32768	-32768	-28	-32768	368	370	204	-44	189	0	0	372	29	3	20
2014-11-12	15:40:23	4046	30	367	348	366	548	-32768	-32768	-29	-32768	367	370	204	-45	188	0	0	372	29	3	20
2014-11-12	15:41:23	4046	30	367	348	367	548	-32768	-32768	-29	-32768	368	370	204	-46	189	0	0	370	29	3	20
2014-11-12	15:42:23	4046	30	367	349	366	548	-32768	-32768	-30	-32768	368	371	204	-46	189	0	0	370	29	3	20
2014-11-12	15:43:23	4046	30	367	348	366	548	-32768	-32768	-30	-32768	368	371	204	-47	188	0	0	375	29	3	20
2014-11-12	15:44:23	4046	30	367	349	366	548	-32768	-32768	-30	-32768	368	371	204	-48	188	0	0	376	29	3	20
2014-11-12	15:45:23	4046	30	367	349	367	548	-32768	-32768	-31	-32768	368	371	204	-48	189	0	0	370	29	3	20
2014-11-12	15:46:23	4046	30	367	349	367	548	-32768	-32768	-32	-32768	368	371	204	-50	189	0	0	375	29	3	20
2014-11-12	15:47:23	4046	30	368	349	367	548	-32768	-32768	-32	-32768	369	371	204	-50	189	0	0	370	29	3	20
2014-11-12	15:48:23	4046	30	368	349	367	548	-32768	-32768	-34	-32768	369	371	204	-52	188	0	0	375	29	3	20
2014-11-12	15:49:23	4046	30	368	349	367	548	-32768	-32768	-34	-32768	369	371	204	-52	188	0	0	375	29	3	20
2014-11-12	15:50:23	4046	31	368	349	367	548	-32768	-32768	-35	-32768	369	371	204	-53	188	0	0	374	29	3	20
2014-11-12	15:51:23	4046	30	368	349	367	548	-32768	-32768	-36	-32768	369	371	203	-54	188	0	0	369	29	3	20
2014-11-12	15:52:24	4046	30	368	349	368	548	-32768	-32768	-38	-32768	369	371	204	-57	188	0	0	375	29	3	20
2014-11-12	15:53:24	4046	31	368	349	368	548	-32768	-32768	-38	-32768	369	371	204	-57	188	0	0	374	29	3	20
2014-11-12	15:54:24	4046	31	368	350	367	548	-32768	-32768	-40	-32768	369	372	204	-58	188	0	0	374	29	3	20
2014-11-12	15:55:24	4046	31	368	350	367	547	-32768	-32768	-40	-32768	369	372	204	-59	189	0	0	369	29	3	20
2014-11-12	15:56:24	4046	31	368	350	367	548	-32768	-32768	-40	-32768	369	372	204	-61	189	0	0	374	29	3	20
2014-11-12	15:57:24	4046	31	368	350	367	547	-32768	-32768	-42	-32768	369	372	204	-61	189	0	0	374	29	3	20
2014-11-12	15:58:24	4046	31	368	350	367	548	-32768	-32768	-43	-32768	369	372	203	-63	188	0	0	369	29	3	20
2014-11-12	15:59:24	4046	31	368	350	367	547	-32768	-32768	-45	-32768	370	371	204	-63	189	0	0	374	29	3	20
2014-11-12	16:00:24	4046	32	368	350	368	547	-32768	-32768	-46	-32768	369	372	203	-65	188	0	0	374	29	3	20
2014-11-12	16:01:24	4046	32	368	350	367	547	-32768	-32768	-48	-32768	369	372	204	-67	188	0	0	372	29	3	20
2014-11-12	16:02:24	4046	31	368	350	368	547	-32768	-32768	-48	-32768	369	372	203	-69	189	0	0	369	29	3	20
2014-11-12	16:03:24	4046	32	368	350	367	547	-32768	-32768	-51	-32768	369	371	204	-70	188	0	0	372	29	3	20
2014-11-12	16:04:24	4046	32	368	350	368	547	-32768	-32768	-52	-32768	369	372	204	-72	189	0	0	368	29	3	20
2014-11-12	16:05:25	4046	32	368	349	368	547	-32768	-32768	-54	-32768	369	372	204	-74	189	0	0	372	29	3	20
2014-11-12	16:06:25	4046	32	368	350	368	547	-32768	-32768	-58	-32768	369	371	204	-76	189	0	0	368	29	3	20
2014-11-12	16:07:25	4046	32	368	350	368	547	-32768	-32768	-59	-32768	369	372	204	-79	189	0	0	372	29	3	20
2014-11-12	16:08:25	4046	32	368	350	367	547	-32768	-32768	-62	-32768	369	371	204	-81	189	0	0	368	29	3	20
2014-11-12	16:09:25	4046	32	367	349	367	547	-32768	-32768	-65	-32768	369	371	204	-83	188	0	0	372	29	3	20
2014-11-12	16:10:25	4046	32	368	350	367	547	-32768	-32768	-67	-32768	368	371	204	-88	188	0	0	368	29	3	20
2014-11-12	16:11:25	4046	32	367	349	367	547	-32768	-32768	-71	-32768	368	371	204	-90	189	0	0	368	29	3	20
2014-11-12	16:12:25	4046	32	367	349	367	547	-32768	-32768	-74	-32768	368	371	204	-94	189	0	0	368	29	3	20
2014-11-12	16:13:25	4046	32	367	349	367	547	-32768	-32768	-79	-32768	368	371	204	-98	188	0	0	372	29	3	20
2014-11-12	16:14:25	4046	32	367	349	366	547	-32768	-32768	-82	-32768	368	371	204	-103	189	0	0	372	29	3	20
2014-11-12	16:15:25	4046	32	365	349	365	546	-32768	-32768	-28	-32768	367	370	204	-60	189	0	183	368	29	2	20
2014-11-12	16:16:25	4046	32	362	348	363	546	-32768	-32768	-3	-32768	364	367	204	-10	189	0	183	368	29	2	20
2014-11-12	16:17:25	4046	32	360	346	361	546	-32768	-32768	-1	-32768	360	364	204	-3	189	0	183	368	29	2	20
2014-11-12	16:18:25	4046	32	358	344	358	546	-32768	-32768	7	-32768	358	362	204	1	189	0	183	372	29	2	20
2014-11-12	16:19:26	4046	32	356	342	357	546	-32768	-32768	14	-32768	356	359	204	8	189	0	183	368	29	2	20
2014-11-12	16:20:26	4046	32	354	340	355	546	-32768	-32768	33	-32768	354	358	204	23	189	0	183	368	29	10	20
2014-11-12	16:21:26	4046	32	352	339	353	546	-32768	-32768	67	-32768	351	356	204	69	189	0	183	368	29	2	20
2014-11-12	16:22:26	4046	32	349	337	351	546	-32768	-32768	107	-32768	349	353	204	107	189	0	183	372	29	2	20
2014-11-12	16:23:26	4046	32	347	335	350	546	-32768	-32768	129	-32768	347	351	204	122	189	0	183	372	29	2	20
2014-11-12	16:24:26	4046	32	345	333	347	546	-32768	-32768	143	-32768	345	349	204	133	189	0	183	368	29	2	20
2014-11-12	16:25:26	4046	32	343	331	346	546	-32768	-32768	151	-32768	343	347	204	138	189	0	183	368	29	2	20
2014-11-12	16:26:26	4046	32	341	330	345	546	-32768	-32768	153	-32768	341	345	204	138	189	0	183	368	29	2	20
2014-11-12	16:27:26	4046	32	339	329	343	546	-32768	-32768	152	-32768	339	343	204	133	188	0	183	372	29	2	20
2014-11-12	16:28:26	4046	32	338	327	342	546	-32768	-32768	150	-32768	338	341	204	129	188	0	183	372	29	2	20
2014-11-12	16:29:26	4046	32	336	326	342	546	-32768	-32768	150	-32768	336	340	204	128	188	0	183	368	29	2	20
2014-11-12	16:30:26	4046	32	339	324	341	546	-32768	-32768	75	-32768	336	339	204	90	188	0	0	372	29	3	20
2014-11-12	16:31:26	4046	32	339	325	343	546	-32768	-32768	4	-32768	340	340	204	23	188	0	0	372	29	3	20
2014-11-12	16:32:27	4046	32	340	325	343	546	-32768	-32768	-13	-32768	340	342	204	-8	189	0	0	372	29	11	20
2014-11-12	16:33:27	4046	33	341	325	345	546	-32768	-32768	-23	-32768	341	343	203	6	188	0	0	371	29	3	20
2014-11-12	16:34:27	4046	32	342	326	346	545	-32768	-32768	-17	-32768	342	344	204	4	188	0	0	372	29	3	20
2014-11-12	16:35:27	4046	32	342	327	346	546	-32768	-32768	-13	-32768	343	345	203	0	189	0	0	368	29	3	20
2014-11-12	16:36:27	4046	32	343	327	346	545	-32768	-32768	-12	-32768	344	345	203	-10	189	0	0	372	29	3	20
2014-11-12	16:37:27	4046	33	344	328	346	545	-32768	-32768	-17	-32768	345	346	203	-15	189	0	0	372	29	3	20
2014-11-12	16:38:27	4046	32	345	328	347	545	-32768	-32768	-19	-32768	345	347	203	-19	188	0	0	367	29	3	20
2014-11-12	16:39:27	4046	33	345	329	348	545	-32768	-32768	-20	-32768	346	347	203	-21	188	0	0	368	29	3	20
2014-11-12	16:40:27	4046	32	346	329	348	545	-32768	-32768	-20	-32768	346	348	203	-22	188	0	0	371	29	3	20
2014-11-12	16:41:27	4046	33	347	330	348	545	-32768	-32768	-21	-32768	347	349	203	-23	189	0	0	371	29	3	20
2014-11-12	16:42:27	4046	33	347	330	349	545	-32768	-32768	-21	-32768	348	350	203	-23	189	0	0	368	29	3	20
2014-11-12	16:43:27	4046	33	348	331	349	545	-32768	-32768	-21	-32768	348	350	203	-23	188	0	0	371	29	3	20
2014-11-12	16:44:27	4046	33	348	331	350	545	-32768	-32768	-21	-32768	349	351	203	-23	188	0	0	371	29	3	20
2014-11-12	16:45:27	4046	33	349	331	350	545	-32768	-32768	-21	-32768	350	352	203	-23	189	0	0	371	29	3	20
2014-11-12	16:46:28	4046	33	349	331	350	545	-32768	-32768	-21	-32768	350	352	203	-23	189	0	0	371	29	3	20
2014-11-12	16:47:28	4046	33	350	332	351	545	-32768	-32768	-21	-32768	351	353	203	-23	189	0	0	371	29	3	20
2014-11-12	16:48:28	4046	33	351	332	351	545	-32768	-32768	-21	-32768	351	353	203	-23	189	0	0	367	29	3	20
2014-11-12	16:49:28	4046	33	351	333	352	545	-32768	-32768	-21	-32768	352	354	203	-24	189	0	0	367	29	3	20
2014-11-12	16:50:28	4046	33	351	333	352	545	-32768	-32768	-21	-32768	352	354	204	-23	189	0	0	367	29	11	20
2014-11-12	16:51:28	4046	33	352	334	352	545	-32768	-32768	-20	-32768	353	355	203	-24	189	0	0	367	29	3	20
2014-11-12	16:52:28	4046	33	352	334	353	545	-32768	-32768	-21	-32768	353	355	203	-23	189	0	0	367	29	3	20
2014-11-12	16:53:28	4046	33	353	335	353	545	-32768	-32768	-19	-32768	354	356	204	-24	189	0	0	367	29	3	20
2014-11-12	16:54:28	4046	33	353	335	353	544	-32768	-32768	-21	-32768	354	356	203	-23	189	0	0	367	29	3	20
2014-11-12	16:55:28	4046	34	354	335	354	544	-32768	-32768	-21	-32768	355	356	203	-25	189	0	0	366	29	3	20
2014-11-12	16:56:28	4046	34	354	336	354	544	-32768	-32768	-21	-32768	355	357	203	-25	189	0	0	366	29	3	20
2014-11-12	16:57:28	4046	34	355	336	355	544	-32768	-32768	-21	-32768	355	358	203	-25	189	0	0	366	29	3	20
2014-11-12	16:58:29	4046	33	355	337	355	544	-32768	-32768	-21	-32768	356	358	203	-25	189	0	0	367	29	3	20
2014-11-12	16:59:29	4046	33	356	337	355	544	-32768	-32768	-21	-32768	356	358	203	-25	189	0	0	366	29	3	20
2014-11-12	17:00:29	4046	33	356	337	355	544	-32768	-32768	-21	-32768	357	358	203	-26	189	0	0	367	29	3	20
2014-11-12	17:01:29	4046	33	356	338	356	544	-32768	-32768	-21	-32768	357	358	203	-26	189	0	0	367	29	11	20
2014-11-12	17:02:29	4046	34	356	338	356	544	-32768	-32768	-21	-32768	358	359	203	-26	189	0	0	367	29	3	20
2014-11-12	17:03:29	4046	33	357	338	356	544	-32768	-32768	-21	-32768	358	359	203	-26	189	0	0	366	29	3	20
2014-11-12	17:04:29	4046	33	357	339	357	544	-32768	-32768	-21	-32768	358	359	203	-26	189	0	0	367	29	3	20
2014-11-12	17:05:29	4046	33	358	339	357	544	-32768	-32768	-21	-32768	358	360	203	-26	189	0	0	367	29	3	20
2014-11-12	17:06:29	4046	33	358	339	357	544	-32768	-32768	-21	-32768	358	360	203	-26	190	0	0	364	29	3	20
2014-11-12	17:07:29	4046	33	358	340	357	544	-32768	-32768	-21	-32768	358	361	203	-26	190	0	0	364	29	3	20
2014-11-12	17:08:29	4046	33	358	340	358	544	-32768	-32768	-21	-32768	359	361	203	-27	189	0	0	367	29	3	20
2014-11-12	17:09:29	4046	33	358	340	358	544	-32768	-32768	-22	-32768	359	361	203	-26	189	0	0	367	29	3	20
2014-11-12	17:10:29	4046	33	359	341	358	544	-32768	-32768	-21	-32768	359	362	203	-28	189	0	0	368	29	3	20
2014-11-12	17:11:29	4046	32	359	341	358	544	-32768	-32768	-22	-32768	360	362	203	-28	189	0	0	368	29	3	20
2014-11-12	17:12:30	4046	33	359	341	358	543	-32768	-32768	-21	-32768	360	362	203	-28	189	0	0	367	29	3	20
2014-11-12	17:13:30	4046	32	359	341	358	543	-32768	-32768	-21	-32768	361	363	203	-28	189	0	0	368	29	3	20
2014-11-12	17:14:30	4046	33	360	342	359	544	-32768	-32768	-21	-32768	361	363	203	-28	189	0	0	368	29	3	20
2014-11-12	17:15:30	4046	32	360	342	359	543	-32768	-32768	-21	-32768	361	363	203	-28	189	0	0	368	29	3	20
2014-11-12	17:16:30	4046	32	361	342	359	543	-32768	-32768	-22	-32768	362	364	203	-28	190	0	0	365	29	3	20
2014-11-12	17:17:30	4046	32	361	343	359	543	-32768	-32768	-21	-32768	362	364	203	-28	189	0	0	365	29	3	20
2014-11-12	17:18:30	4046	32	361	343	360	543	-32768	-32768	-21	-32768	362	364	203	-29	189	0	0	368	29	3	20
2014-11-12	17:19:30	4046	32	361	343	361	543	-32768	-32768	-22	-32768	362	365	203	-29	190	0	0	365	29	3	20
2014-11-12	17:20:30	4046	32	362	343	360	543	-32768	-32768	-21	-32768	363	365	203	-30	189	0	0	367	29	3	20
2014-11-12	17:21:30	4046	32	362	344	360	543	-32768	-32768	-23	-32768	363	365	203	-30	189	0	0	368	29	3	20
2014-11-12	17:22:30	4046	32	362	344	360	543	-32768	-32768	-22	-32768	363	366	204	-30	190	0	0	367	29	3	20
2014-11-12	17:23:30	4046	33	362	344	361	543	-32768	-32768	-22	-32768	363	366	204	-30	189	0	0	368	29	3	20
2014-11-12	17:24:30	4046	32	362	344	361	543	-32768	-32768	-23	-32768	364	366	203	-30	190	0	0	365	29	3	20
2014-11-12	17:25:31	4046	32	363	345	361	543	-32768	-32768	-22	-32768	364	366	204	-31	189	0	0	365	29	3	20
2014-11-12	17:26:31	4046	33	363	345	361	543	-32768	-32768	-21	-32768	364	366	204	-30	190	0	0	364	29	3	20
2014-11-12	17:27:31	4046	32	363	345	362	543	-32768	-32768	-21	-32768	364	367	204	-31	190	0	0	365	29	3	20
2014-11-12	17:28:31	4046	32	364	345	362	543	-32768	-32768	-22	-32768	365	367	204	-32	190	0	0	365	29	3	20
